Here are the results:
Final - Jan. 28, 2011 | |||||
Rank | Name | Run 1 | Run 2 | Run 3 | Best |
Kevin Rolland | | 13.00 | 70.66 | 93.66 | 93.66 | |
Torin Yater-Wallace | | 14.66 | 87.66 | 92.66 | 92.66 | |
Simon Dumont | | 45.33 | 90.33 | 73.00 | 90.33 | |
4 | Duncan Adams | 54.33 | 86.00 | 9.33 | 86.00 |
5 | Thomas Krief | 83.33 | 17.00 | 20.33 | 83.33 |
6 | Justin Dorey | 65.33 | 60.00 | 31.33 | 65.33 |
7 | David Wise | 56.66 | 14.66 | 9.66 | 56.66 |
8 | Xavier Bertoni | 31.33 | 39.00 | 40.66 | 40.66 |
No comments:
Post a Comment